FeaturesList of Features |
Basic$1,500 / project |
Standard$3,500 / project |
Premium$6,000+ / project |
|---|---|---|---|
| 1. Infrastructure Review | |||
| 2. Cloud Setup & Advisory | |||
| 3. DevOps Enablement | |||
| 4. Security Assessment | |||
| 5. Email Support | |||
| 6. 24/7 Technical Support | |||
| Order Now | Order Now | Order Now |
FeaturesList of Features |
Basic$2,000 / project |
Standard$4,500 / project |
PremiumCustom Quote |
|---|---|---|---|
| 1. Inventory & Vendor Review | |||
| 2. Planning & Logistics Support | |||
| 3. Procurement Optimization | |||
| 4. Real-Time Tracking Setup | |||
| 5. Compliance Guidance | |||
| 6. Email Support | |||
| Order Now | Order Now | Order Now |
FeaturesList of Features |
Basic$35–$50/hr per role |
Standard$50–$75/hr per role |
PremiumCustom quote |
|---|---|---|---|
| 1. Basic IT Role Sourcing | |||
| 2. Specialist Hiring (Analysts, PMs, Devs) | |||
| 3. Recruitment Process Support | |||
| 4. Managed Support Teams | |||
| 5. Dedicated Account Manager | |||
| 6. Email & Phone Support | |||
| Order Now | Order Now | Order Now |
FeaturesList of Features |
Basic$2,500 / project |
Standard$6,000 / project |
AdvancedCustom Quote |
|---|---|---|---|
| 1. Current-State Assessment | |||
| 2. Digital Roadmap Creation | |||
| 3. Tech Stack Advisory & Selection | |||
| 4. Partial Implementation | |||
| 5. Workflow Automation Design | |||
| 6. Change Management Support | |||
| 7. Email Support | |||
| 8. Dedicated Account Manager | |||
| Order Now | Order Now | Order Now |
Whether you're exploring IT solutions, supply chain optimization, or staffing support, we're here to help. Reach out to get a customized quote tailored to your business needs — no commitment required.
© 2025 AVA Core Services. All Rights Reserved.